Our Family's Journey Through Time

| Name | Richard DOCKING [1, 2] | |
| Birth | 1750 | Wadebridge, Cornwall, England |
| Gender | Male | |
| Death | 1819 | Wadebridge, Cornwall, England |
| Person ID | I202375636606 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Elizabeth LOBB, b. 15 Nov 1753, Egloshayle, Cornwall d. April 1843, Truro, Cornwall (Age 89 years) | |||
| Marriage | 13 Oct 1774 | Egloshayle,Cornwall,England [2] |
||
| Children |
|
|||
| Family ID | F49 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.