Our Family's Journey Through Time

| Name | Lavinia COCHRANE [3] | |
| Birth | 14 Jul 1844 | Maitland, Hants Co., Nova Scotia, Canada [3] |
| Gender | Female | |
| Residence | 1881 | Maitland, Hants, Nova Scotia, Canada [2] |
|
||
| Death | 14 Jan 1896 | Maitland, Hants Co., Nova Scotia, Canada [3] |
| Burial | Maitland, Hants County, Nova Scotia, Canada [3] |
|
| Person ID | I202450008395 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Hon. Arthur McNutt COCHRAN, b. 16 Oct 1811, Newport (now Brooklyn), Hants Co., Nova Scotia, Canada d. 10 Aug 1883, Maitland, Hants Co., Nova Scotia, Canada (Age 71 years) | |
| Mother | Susan Sangster WIER, b. 1819, Nova Scotia d. 28 November 1897 (Age 78 years) | |
| Marriage | 29 Oct 1839 | |
| Family ID | F306 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.