Our Family's Journey Through Time

| Name | Honor "Viscountess Lisle" GRENVILLE [1, 2] | |
| Birth | 1494 | Kilkhampton, Cornwall Unitary Authority, Cornwall, England [1] |
| Gender | Female | |
| Death | Apr 1566 | Tehidy, Cornwall Unitary Authority, Cornwall, England [1] |
| Burial | Illogan, Cornwall Unitary Authority, Cornwall, England [1] |
|
| Person ID | I1235 | Our Genealogy |
| Last Modified | 12 Sep 2026 | |
| Father | Sir Thomas GRENVILLE II, II, b. 1453, Kilkhampton, Cornwall Unitary Authority, Cornwall, England d. 18 Mar 1513, Kilkhampton, Cornwall Unitary Authority, Cornwall, England (Age 60 years) | |
| Relationship | natural | |
| Mother | Isabella GILBERT, b. 1455, Marldon, South Hams District, Devon, England d. Abt 1494, Kilkhampton, Cornwall Unitary Authority, Cornwall, England (Age 39 years) | |
| Relationship | natural | |
| Family ID | F74 | Group Sheet | Family Chart |
| Family 1 | Arthur "6th Viscount Lisle" PLANTAGENET, b. 1460, Calais, Departement du Pas-de-Calais, Nord-Pas-de-Calais, France d. 1542 (Age 82 years) | |
| Family ID | F337 | Group Sheet | Family Chart |
| Last Modified | 12 Sep 2026 | |
| Family 2 | ||||
| Children |
|
|||
| Family ID | F452 | Group Sheet | Family Chart | ||
| Last Modified | 12 Sep 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.