Our Family's Journey Through Time
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Barnard/barnard-family-william1.jpeg William Barnard about 10-14 | 17 May 2026 | ||
| Barnard/barnard-family-blake-family-grandparents1.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-elizabeth-frances-3.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-elizabeth1.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances-elizabeth1.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances-elizabeth3.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances-schoolhouse.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances1.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances2.jpeg | 17 May 2026 | ||
| Barnard/barnard-family-frances3.jpeg | 17 May 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
World War 1 Roll card for Harry James Barley. | 11 Jun 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Branch | Last Modified |
|---|---|---|---|---|---|
| I202629799024 |
|
b. 1516 | Colan, Cornwall, England | TOMKINSON/BARLEY | 11 Jun 2026 |
| I202616069104 |
|
TOMKINSON/BARLEY | 11 Jun 2026 | ||
| I402751837919 |
|
LAMBERT BRANCHES | 11 Jun 2026 | ||
| I202631382392 |
|
b. 1485 | Stowe, Cornwall, England | TOMKINSON/BARLEY | 17 May 2026 |
| I402573637018 |
|
LAMBERT BRANCHES | 17 May 2026 | ||
| I12878553491 |
|
b. 1797 | Assiniboia, Saskatchewan, Canada | LAMBERT BRANCHES | 17 May 2026 |
| I402283255468 |
|
LAMBERT BRANCHES | 17 May 2026 | ||
| I402283255467 |
|
LAMBERT BRANCHES | 17 May 2026 | ||
| I202658235760 |
|
b. 16 Apr 1836 | TOMKINSON/BARLEY | 17 May 2026 | |
| I202621052743 |
|
b. 1785 | St Teath, Cornwall Unitary Authority, Cornwall, England | TOMKINSON/BARLEY | 17 May 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Branch | Last Modified |
|---|---|---|---|---|---|---|---|
| F8 | I372773211733 | Daisy L A Kelson | WW1 SOLDIER KELSON | 17 May 2026 | |||
| F7 | I372773211734 | Arthur T Kelson | WW1 SOLDIER KELSON | 17 May 2026 | |||
| F2 | I372773211732 | Henry A H Kelson | I372773695125 | Gertrude S Kelson | WW1 SOLDIER KELSON | 17 May 2026 | |
| F6 | I372773211292 | William Kelson | I372773211736 | Lizzie Kelson | WW1 SOLDIER KELSON | 17 May 2026 | |
| F4 | I372773211734 | Arthur T Kelson | I372773700761 | Bertha Noakes | 2 Aug 1924 | WW1 SOLDIER KELSON | 17 May 2026 |
| F3 | I372773211270 | Charles Frederick William Kelson | I372773211271 | Sarah Mabel Ray | 15 Sep 1917 | WW1 SOLDIER KELSON | 17 May 2026 |
| F5 | I372773700213 | Edward C Parker | I372773211731 | Violet E A Kelson | Jul 1934 | WW1 SOLDIER KELSON | 17 May 2026 |
| F1 | I372773700388 | James Ray | I372773211733 | Daisy L A Kelson | 21 Jul 1918 | WW1 SOLDIER KELSON | 17 May 2026 |
| F77 | I12900383374 | Chick Lambert | LAMBERT BRANCHES | 17 May 2026 | |||
| F1 | I402283255467 | , ? | I402283255468 | , ? | LAMBERT BRANCHES | 17 May 2026 |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.