Our Family's Journey Through Time

| Name | Sir John BONVILLE [1] | |
| Birth | Abt. 1371 | Shute, Devon, England [1] |
| Gender | Male | |
| Death | Abt. 1396 [1] | |
| Burial | Axminster, East Devon District, Devon, England [1] |
|
| Person ID | I202636528323 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | William BONVILLE, b. Abt. 1332, Shute, Devon, England d. Abt. 1408, Lambeth, Surrey, London, England (Age 76 years) | |
| Mother | Margaret Bonville AUMARIE, b. 1343, Middle Chinnock, South Somerset District, Somerset, England d. Abt. 1399 (Age 56 years) | |
| Family ID | F207 | Group Sheet | Family Chart |
| Family | Elizabeth FitzRoger STUKELEY | |||
| Children |
|
|||
| Family ID | F135 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.