Our Family's Journey Through Time

| Name | Joanna [1] | |
| Birth | England [1] |
|
| Gender | Female | |
| Death | 14 Feb 1673 | Hampton, New Hampshire [1] |
| Person ID | I202762402741 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | ROBERT TUCK(E) (ARRIVAL 1636), b. Abt 1584, England d. 4 Oct 1664, Warminster, Wiltshire, England (Age 80 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F257 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 May 2026 | |||||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.