Our Family's Journey Through Time
Matches 801 to 850 of 1,294 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 801 | London, England, Church of England Marriages and Banns, 1754-1932 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P83/MRY1/003 | |||
| 802 | London, England, Church of England Marriages and Banns, 1754-1932 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: DW/T/4295 | |||
| 803 | London, England, Church of England Marriages and Banns, 1754-1932 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers; Reference Number: P87/JS/038 | |||
| 804 | London, England, Church of England Marriages and Banns, 1754-1938 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers |
More Links | ||
| 805 | London, England, Church of England Marriages and Banns, 1754-1938 London Metropolitan Archives; London, England, UK; London Church of England Parish Registers | |||
| 806 | London, England, Church of England Marriages and Banns, 1754-1940 | |||
| 807 | London, England, Church of England Marriages and Banns, 1754-1941 | |||
| 808 | London, England, City Directories, 1736-1943 London Metropolitan Archives; London, England; London City Directories | |||
| 809 | London, England, City Directories, 1736-1943 London Metropolitan Archives; London, England; London City Directories | |||
| 810 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers; Reference: Mr/Per/B/009 | |||
| 811 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 812 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 813 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 814 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers; Reference: Mr/Per/C/0676 | |||
| 815 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 816 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 817 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 818 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England; Electoral Registers | |||
| 819 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England; Electoral Registers | |||
| 820 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England; Electoral Registers | |||
| 821 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 822 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 823 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 824 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England, UK; Electoral Registers | |||
| 825 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England; Electoral Registers | |||
| 826 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England; Electoral Registers | |||
| 827 | London, England, Electoral Registers, 1832-1965 London Metropolitan Archives; London, England; Electoral Registers | |||
| 828 | London, England, Electoral Registers, 1832-1972 | |||
| 829 | London, England, Electoral Registers, 1832-1972 | |||
| 830 | London, England, Electoral Registers, 1832-1972 | |||
| 831 | London, England, Freedom of the City Admission Papers, 1681-1930 | |||
| 832 | London, England, Freedom of the City Admission Papers, 1681-1930 London Metropolitan Archives; London, England; City of London Freedoms Admissions; Reference Number: COL/CHD/FR/02/0939-0-946 | |||
| 833 | London, England, Freedom of the City Admission Papers, 1681-1930 London Metropolitan Archives; London, England; City of London Freedoms Admissions; Reference Number: COL/CHD/FR/02/0794-0-801 | |||
| 834 | London, England, Newgate Calendar of Prisoners, 1785-1853 | |||
| 835 | London, England, Workhouse Admission and Discharge Records, 1764-1921 London Metropolitan Archives; London, England, UK; London, England, Workhouse Admission and Discharge Records, 1764-1921; Reference Number: CABG/185/46 | |||
| 836 | London, England, Workhouse Admission and Discharge Records, 1764-1921 London Metropolitan Archives; London, England, UK; London, England, Workhouse Admission and Discharge Records, 1764-1921; Reference Number: P92/MRY/351 | |||
| 837 | Louisa Alden Whidden Cochran |
Date: 20 Jan 1986 |
||
| 838 | Magna Charta Sureties 1215 - page 30 Thomas Grenville is mentioned in the book "The Magna Charta Sureties - 1215" page 30. |
Date: 1430 |
||
| 839 | Maine, U.S., Birth Records, 1715-1922 Maine State Archives; Cultural Building, 84 State House Station, Augusta, ME 04333-0084; Pre 1892 Delayed Returns; Roll Number: 103 | |||
| 840 | MAITLAND - HISTORY | |||
| 841 | At least one living or private individual is linked to this item - Details withheld. | |||
| 842 | Male ancestor | |||
| 843 | Manchester, England, Baptisms, Marriages and Burials, 1573-1812 (Cathedral) | |||
| 844 | Manchester, England, Baptisms, Marriages and Burials, 1573-1812 (Cathedral) | |||
| 845 | Manchester, England, Baptisms, Marriages and Burials, 1573-1812 (Cathedral) | |||
| 846 | Manchester, England, Births and Baptisms, 1813-1901 (Cathedral) | |||
| 847 | Manchester, England, Births and Baptisms, 1813-1901 (Cathedral) | |||
| 848 | Manchester, England, Births and Baptisms, 1813-1901 (Cathedral) | |||
| 849 | Manchester, England, Births and Baptisms, 1813-1901 (Cathedral) | |||
| 850 | Manchester, England, Church of England Baptisms, Marriages and Burials, 1541-1812 |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.