Our Family's Journey Through Time
Matches 1,201 to 1,250 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 1201 | Religion: Anglican | ELLERY, John (I202611694872)
|
| 1202 | Religion: Anglican | AMEREDITH ESQ., Thomas (I202629801092)
|
| 1203 | Religion: Anglican; Marital Status: Single; Relation to Head of House: Daughter | GHUDLEIGH, Sadie Catherine (I202450005582)
|
| 1204 | Religion: Baptist; Marital Status: Single; Relation to Head of House: Daughter; Occupation: Student | TOMKINSON, Alice (I200088824983)
|
| 1205 | Religion: Bible Christian | BLAKE, Charlotte Moxley (I202610706807)
|
| 1206 | Religion: Canada Presbyterian Church | ANDERSON, Elizabeth (I202608303125)
|
| 1207 | Religion: Canada Presbyterian Church; Marital Status: Married | HENRITZY, Margaret (I202620365176)
|
| 1208 | Religion: Catholic | Lepine, Caroline (I12878300347)
|
| 1209 | Religion: Catholic | Morand, Roger (I12878987697)
|
| 1210 | Religion: Catholic | Morand, Joseph (I402637174990)
|
| 1211 | Religion: Catholic | Morant, Elise (I402678293958)
|
| 1212 | Religion: Catholic | Morant, Rosalie (I402678293959)
|
| 1213 | Religion: Catholic; Marital Status: Married | Eneaudit delorme, Catherine (I12878305624)
|
| 1214 | Religion: Church of England | COCHRAN, Marion Esson (I202134027346)
|
| 1215 | Religion: Church of England | CHUDLEIGH, Elizabeth Anderson Cochran (I202134027517)
|
| 1216 | Religion: Church Of England | COCHRAN, Susan (I202443239234)
|
| 1217 | Religion: Church of England | COCHRAN, Susan (I202443239234)
|
| 1218 | Religion: Church of England | COCHRANE, James Arthur (I202450008164)
|
| 1219 | Religion: Church of England | COCHRANE, Lavinia (I202450008395)
|
| 1220 | Religion: Church of England; Marital Status: Married | ANDERSON, Sarah (I200088810813)
|
| 1221 | Religion: Church of England; Marital Status: Married | WIER, Susan Sangster (I202134027975)
|
| 1222 | Religion: Church of England; Marital Status: Married; Relation to Head of House: Wife; Occupation: Homemaker | COCHRAN, Winnifred Katherine Stuart (I202134027617)
|
| 1223 | Religion: Independent | MEADOWS, Sarah (I202620364071)
|
| 1224 | Religion: Independent | JONES, Mary (I202620364383)
|
| 1225 | Religion: Methodist Church of Canada | WHIDDEN, Graham P (I202691036135)
|
| 1226 | Religion: Methodist Church of Canada; Marital Status: Married | GRAHAM, Lucy Ann (I202616069279)
|
| 1227 | Religion: Presbyterian; Marital Status: Widowed; Relation to Head of House: Mother; Occupation: Income | SMITH, Annie Jane (I202482666008)
|
| 1228 | Religion: Roma Cathol; Marital Status: Married; Relation to Head of House: Head; Occupation: Hotelkeeper | Lambert, Jules Joseph (I400109911658)
|
| 1229 | Religion: Roma Cathol; Marital Status: Married; Relation to Head of House: Wife; Occupation: Homemaker | Morand, Marie Dovica (I12878298294)
|
| 1230 | Religion: Roma Cathol; Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | LAMBERT, Jules Peter Joseph (I12878288418)
|
| 1231 | Religion: Roma Cathol; Marital Status: Single; Relation to Head of House: Son; Occupation: Laborer | lambert, Onezime (I12878972592)
|
| 1232 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Head; Occupation: Laborer | COLONVEL, Victor (I202607951656)
|
| 1233 | Religion: Roman Catholic; Marital Status: Married; Relation to Head of House: Wife; Occupation: Homemaker | COLONVEL, Thebas (I202607951657)
|
| 1234 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Daughter | Lambert, Regina (I26073322022)
|
| 1235 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Daughter; Occupation: Domestic | Lambert, Rose (I26073322641)
|
| 1236 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Daughter; Occupation: Sales clerk | COLONVAL, Anne Marie rose (I20096921162)
|
| 1237 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Daughter; Occupation: Student | Lambert, Albina (I12878972593)
|
| 1238 | Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Head; Occupation: Rn Nurse | WHIDDEN, Helen HenRitzy (I202608302730)
|
| 1239 | Religion: Weslyan Methodist | SMITH, Annie Jane (I202482666008)
|
| 1240 | Residence Religion: Church Of England; Marital Status: Married; Relation to Head: Head | COCHRAN, George Anderson (I20486788706)
|
| 1241 | Residence Religion: Church Of England; Marital Status: Married; Relation to Head: Wife | WHIDDEN, Louisa Alden (I200088668756)
|
| 1242 | Residence Religion: Church Of England; Marital Status: Single; Relation to Head: Daughter | COCHRAN, Louisa Alden (I1047038134)
|
| 1243 | Residence Religion: Church Of England; Marital Status: Single; Relation to Head: Daughter | COCHRAN, Helen Elizabeth (I29802029396)
|
| 1244 | Residence Religion: Church Of England; Marital Status: Single; Relation to Head: Daughter | COCHRAN, Georgina Marion (I29802029398)
|
| 1245 | Residence Religion: Church Of England; Marital Status: Single; Relation to Head: Son | COCHRAN, George Whidden (I200088829586)
|
| 1246 | Residence Religion: Roman Catholic; Marital Status: Célibataire; Relation to Head: Fille | Lambert, Rose (I26073322641)
|
| 1247 | At least one living or private individual is linked to this note - Details withheld. | Living (I402263724816)
|
| 1248 | Residence Religion: Roman Catholic; Marital Status: Célibataire; Relation to Head: Fils | LAMBERT, Jules Peter Joseph (I12878288418)
|
| 1249 | Residence Religion: Roman Catholic; Marital Status: Célibataire; Relation to Head: Fils | lambert, Onezime (I12878972592)
|
| 1250 | Residence Religion: Roman Catholic; Marital Status: Married; Relation to Head: Chef | Lambert, Jules Joseph (I400109911658)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.