Our Family's Journey Through Time
Matches 351 to 400 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 351 | Marital Status: Single | REDMAN, Emma Gertrude (I29802029295)
|
| 352 | Marital Status: Single | BLAKE, Guy (I202313159361)
|
| 353 | Marital Status: Single | HENWOOD, Harriet (I202313159393)
|
| 354 | Marital Status: Single | BARNARD, George Edward (I202505085774)
|
| 355 | Marital Status: Single | ROSKELLY, Mary (I202505836493)
|
| 356 | Marital Status: Single | BARLEY, Samuel (I202610104632)
|
| 357 | Marital Status: Single | PINFOLD, Mary Ann Walpole (I202615526030)
|
| 358 | Marital Status: Single | BARNARD, Kate Helen (I202615595040)
|
| 359 | Marital Status: Single | HUCKSTEPP, Ann (I202629802318)
|
| 360 | Marital Status: Single | LEIGH, ANN " Nanny " (I202634737119)
|
| 361 | Marital Status: Single | LAITY, John (I202635881148)
|
| 362 | Marital Status: Single | WICKENS, Ann (I202662889916)
|
| 363 | Marital Status: Single | BLAKE, William (I202662901835)
|
| 364 | Marital Status: Single; Occupation: Retired Domestic Duties | BARLEY, Annie Charlotte (I202218504679)
|
| 365 | Marital Status: Single; Occupation: Royal Artisting Grinner | Ray, Norman James Nelson (I372773700390)
|
| 366 | At least one living or private individual is linked to this note - Details withheld. | Living (I372773700389)
|
| 367 | At least one living or private individual is linked to this note - Details withheld. | Living (I372773695126)
|
| 368 | Marital Status: Single; Occupation: Student | HARRIS, Trevor (I202614191543)
|
| 369 | At least one living or private individual is linked to this note - Details withheld. | Living (I202622891895)
|
| 370 | At least one living or private individual is linked to this note - Details withheld. | Living (I372773700783)
|
| 371 | Marital Status: Single; Occupation: Unpaid Clerical Work Domestic Duties | BLAKE, Hilda Mary (I202505681319)
|
| 372 | Marital Status: Single; Relation to Head of House: Boarder; Occupation: Grocer | MILTON, Frank (I20306247565)
|
| 373 | Marital Status: Single; Relation to Head of House: Cousin; Occupation: House Keeper | BARNARD, Mary Louisa (I202129141767)
|
| 374 | Marital Status: Single; Relation to Head of House: Daughter | HARRIS, Annie May (I164465963)
|
| 375 | Marital Status: Single; Relation to Head of House: Daughter | TOMKINSON, Alice (I200088824983)
|
| 376 | Marital Status: Single; Relation to Head of House: Daughter | COCHRAN, Marion Esson (I202134027346)
|
| 377 | Marital Status: Single; Relation to Head of House: Daughter | COCHRAN, Marion Esson (I202134027346)
|
| 378 | Marital Status: Single; Relation to Head of House: Daughter | CHUDLEIGH, Elizabeth Anderson Cochran (I202134027517)
|
| 379 | Marital Status: Single; Relation to Head of House: Daughter | COCHRAN, Winnifred Katherine Stuart (I202134027617)
|
| 380 | Marital Status: Single; Relation to Head of House: Daughter | BARLEY, Annie Charlotte (I202218504679)
|
| 381 | Marital Status: Single; Relation to Head of House: Daughter | BLAKE, Emma Florence (I202635917517)
|
| 382 | Marital Status: Single; Relation to Head of House: Daughter | BARLEY, Ethel Mary (I202748055286)
|
| 383 | Marital Status: Single; Relation to Head of House: Daughter | COLONVAL, Anna Marie rose (I12878291760)
|
| 384 | Marital Status: Single; Relation to Head of House: Daughter | Lambert, Albina (I12878972593)
|
| 385 | Marital Status: Single; Relation to Head of House: Daughter | Lambert, Regina (I26073322022)
|
| 386 | Marital Status: Single; Relation to Head of House: Daughter | Lambert, Rose (I26073322641)
|
| 387 | Marital Status: Single; Relation to Head of House: Daughter | Calonval, Eva (I402263724579)
|
| 388 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: At Home | Kelson, Violet E A (I372773211731)
|
| 389 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Book Keeper Assisting In Business | MILTON, Florence Lucy (I202374915277)
|
| 390 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Dressmaker | Kelson, Daisy L A (I372773211733)
|
| 391 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: Machinist | TOMKINSON, Elizth Ann (I202614236364)
|
| 392 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: None; Religion: Church of England | GHUDLEIGH, Sadie Catherine (I202450005582)
|
| 393 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: School | BLAKE, Cornelia (I202666542791)
|
| 394 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: school Teacher | BLAKE, Mildred Fanny (I202622783720)
|
| 395 | Marital Status: Single; Relation to Head of House: Daughter; Occupation: school Teacher | BLAKE, Lilian (I202635916998)
|
| 396 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Church of England | COCHRAN, Marion Esson (I202134027346)
|
| 397 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Church of England | COCHRAN, Margaret Delaney (I202628373191)
|
| 398 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Free Church | MCCULLUM, Ida (I202741148080)
|
| 399 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Methodist | SMITH, Georgenia (I202699913669)
|
| 400 | Marital Status: Single; Relation to Head of House: Daughter; Religion: Presbyterian | WHIDDEN, Louisa Alden (I200088668756)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.