Our Family's Journey Through Time
Matches 551 to 600 of 1,287
| # | Notes | Linked to |
|---|---|---|
| 551 | Occupation: Going to School; Religion: Church of England | COCHRAN, Winnifred Katherine Stuart (I202134027617)
|
| 552 | Occupation: Going to School; Religion: Church of England | COCHRAN, Moran Arthur (I202606352964)
|
| 553 | Occupation: Grocer & Butcher; Marital Status: Married; Relation to Head of House: Head | MILTON, Harry (I202374915276)
|
| 554 | Occupation: Grocer; Marital Status: Married; Relation to Head of House: Head | BARNARD, William (I20306216181)
|
| 555 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | HARRIS, Annie May (I164465963)
|
| 556 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | REDMAN, Emma Gertrude (I29802029295)
|
| 557 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | MILTON, Kate (I202505682153)
|
| 558 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | COLESHILL, Annie (I202614235614)
|
| 559 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | BARNARD, Kate Helen (I202615595040)
|
| 560 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | HARRIS, Lilla M. (I202615783200)
|
| 561 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | COLLINS, Florence Mary (I202647115937)
|
| 562 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | BLAKE, Henrietta (I202666542793)
|
| 563 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | MILTON, Ethel (I202670120039)
|
| 564 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | MILTON, Florence M R (I202708949829)
|
| 565 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | BARLEY, Emily (I202748055288)
|
| 566 | Occupation: Home Duties; Marital Status: Married; Relation to Head of House: Wife | Kelson, Gertrude S (I372773695125)
|
| 567 | Occupation: Home Duties; Marital Status: Single; Relation to Head of House: Daughter | BLAKE, Harriet Mary (I202635069165)
|
| 568 | Occupation: Home Duties; Marital Status: Single; Relation to Head of House: Daughter | BARLEY, Ethel Mary (I202748055286)
|
| 569 | Occupation: House Duties; Marital Status: Married; Relation to Head of House: Wife | OPIE, Edith (I178146100)
|
| 570 | Occupation: Housewife; Marital Status: Married; Relation to Head of House: Wife | TOMKINSON, Jessie (I202635770819)
|
| 571 | Occupation: Journalier; Religion: Roman Catholic; Marital Status: Single; Relation to Head of House: Fils | Lambert, Jules Joseph (I400109911658)
|
| 572 | Occupation: Machine Ruler Bookbinderr; Marital Status: Married; Relation to Head of House: Head | Kelson, Henry A H (I372773211732)
|
| 573 | Occupation: Marine Engineer S E V C Railay Company; Marital Status: Married; Relation to Head of House: Head | STEWART, James (Jim) (I202621727732)
|
| 574 | Occupation: Mariner | COCHRAN, Felix (I200088811173)
|
| 575 | Occupation: Mariner | LAKE, Caleb (I202670136883)
|
| 576 | Occupation: Mate of Ship; Religion: Methodist Church of Canada | WHIDDEN, Augustus B (I202691035953)
|
| 577 | Occupation: Merchant | COCHRAN, Hon. Arthur McNutt (I200088810952)
|
| 578 | Occupation: Merchant | COCHRAN, Terence (I200088811037)
|
| 579 | Occupation: Merchant | COCHRAN, Moran Arthur (I202606352964)
|
| 580 | Occupation: Merchant | COCHRAN, Thomas William (I202630817813)
|
| 581 | Occupation: Merchant; Religion: Anglican; Marital Status: Married; Relation to Head of House: Father-in-law | COCHRAN, Lewis Bentick (I200088810762)
|
| 582 | Occupation: Merchant; Religion: Church of England; Marital Status: Married | COCHRAN, Lewis Bentick (I200088810762)
|
| 583 | Occupation: Milliner; Marital Status: Single; Relation to Head of House: Daughter | BLAKE, Cornelia (I202666542791)
|
| 584 | Occupation: Music Teacher; Marital Status: Single; Relation to Head of House: Daughter; Religion: Congregationalist | SMITH, Georgenia (I202699913669)
|
| 585 | Occupation: NG | ANDERSON, Sarah (I200088810813)
|
| 586 | Occupation: NG | COCHRAN, Marion Esson (I202134027346)
|
| 587 | Occupation: NG | CHUDLEIGH, Elizabeth Anderson Cochran (I202134027517)
|
| 588 | Occupation: NG; Religion: Presbyterian; Marital Status: Married; Relation to Head of House: Wife | SMITH, Annie Jane (I202482666008)
|
| 589 | Occupation: NG; Religion: Presbyterian; Marital Status: Single; Relation to Head of House: Son | WHIDDEN, Richard Graham (I202606259061)
|
| 590 | Occupation: NG; Religion: Presbyterian; Marital Status: Single; Relation to Head of House: Son | WHIDDEN, Augustis (I202608302733)
|
| 591 | Occupation: No Occupation; Marital Status: Single; Relation to Head of House: Son | HARRIS, Samuel George (I202635069343)
|
| 592 | Occupation: None; Marital Status: Married; Relation to Head of House: Wife | Kelson, Daisy L A (I372773211733)
|
| 593 | Occupation: None; Marital Status: Single; Relation to Head of House: Brother | BARNARD, Charles Frank (I202614403796)
|
| 594 | Occupation: none; Religion: Anglican; Marital Status: Married; Relation to Head of House: Mother-in-law | ANDERSON, Sarah (I200088810813)
|
| 595 | Occupation: none; Religion: Anglican; Marital Status: Married; Relation to Head of House: Wife | CHUDLEIGH, Elizabeth Anderson Cochran (I202134027517)
|
| 596 | Occupation: none; Religion: Anglican; Marital Status: Single; Relation to Head of House: Sister-in-law | COCHRAN, Marion Esson (I202134027346)
|
| 597 | Occupation: None; Religion: Methodist; Marital Status: Married; Relation to Head of House: Daughter | SMITH, Georgenia (I202699913669)
|
| 598 | Occupation: None; Religion: Methodist; Marital Status: Married; Relation to Head of House: Wife | ANDERSON, Elizabeth (I202608303125)
|
| 599 | Occupation: Painter | REDMAN, William Henry (I202658503933)
|
| 600 | Occupation: Postman; Marital Status: Married; Relation to Head of House: Head | Kelson, William (I372773211292)
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.