Our Family's Journey Through Time
MaleCaptain Joseph FAVEL (MARRIED TWICE--BOTH MARGARETS) |
| Birth | 01 Jan 1828 | St Andrew's Parish, Red River Settlement, Rupert's Land, Canada |
| Death | 1899 | Kawartha Lakes, Alberta, Canada |
| Burial | ||
| Marriage | ||
| Father | Thomas FAVEL | F8 Group Sheet | |
| Mother | Sarah Sally TROUT (CREE) | F8 Group Sheet | |
FemaleMargaret L MOAR\MOORE |
| Birth | June 1834 | Manitoba, Canada |
| Death | 17 Mar 1903 | St. Andrews, Manitoba, Canada |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMaria Louisa FAVEL |
| Birth | 10 June 1859 | St Andrews, Red River Settlement, Manitoba, Canada |
| Death | Alberta Canada |
|
| Burial | ||
| Spouse | Robert WHITFORD | F2 | |
| Marriage | ||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.