Our Family's Journey Through Time
MaleJules Joseph Lambert |
| Birth | Abt 1861 | Belgium |
| Death | Manitoba, Canada |
|
| Burial | ||
| Marriage | ||
| Father | Jean Baptiste LAMBERT | F60 Group Sheet | |
| Mother | ||
FemaleClemence |
| Birth | Abt. 1854 | Belgium |
| Death | Manitoba |
|
| Burial | ||
| Father | Pierre Joseph SAMSON | F69 Group Sheet | |
| Mother | ||
MaleJules Joseph Lambert |
| Birth | 8 Apr 1888 | Cartier, Manitoba, Canada |
| Death | 2 Mar 1973 | Steinback, Manitoba, Canada |
| Burial | Marchand, Steinbach Census Division, Manitoba, Canada |
|
| Spouse | Marie Dovica Morand | F21 | |
| Marriage | 19 Jul 1911 | The City of St Boniface, Manitoba, Canada |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.