Our Family's Journey Through Time
MaleWilliam BONVILLE |
| Birth | Abt. 1332 | Shute, Devon, England |
| Death | Abt. 1408 | Lambeth, Surrey, London, England |
| Burial | Axminster, East Devon District, Devon, England |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMargaret Bonville AUMARIE |
| Birth | 1343 | Middle Chinnock, South Somerset District, Somerset, England |
| Death | Abt. 1399 | |
| Burial | Kingsbridge, South Hams District, Devon, England |
|
| Father | ||
| Mother | ||
FemaleKatherine BONVILLE |
| Birth | Abt. 1367 | Devon, England |
| Death | Abt. 1417 | Chewton, Devon, England |
| Burial |
Male+ Sir John BONVILLE |
| Birth | Abt. 1371 | Shute, Devon, England |
| Death | Abt. 1396 | |
| Burial | Axminster, East Devon District, Devon, England |
|
| Spouse | Elizabeth FitzRoger STUKELEY | F135 | |
| Marriage | ||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.