Our Family's Journey Through Time
MaleRalph EARLE |
| Birth | 9 Feb 1606 | Hereford, Herefordshire Unitary Authority, Herefordshire, England |
| Death | 1678 | Portsmouth, Newport County, Rhode Island, United States of America |
| Burial | ||
| Marriage | St. Michael's Church, Bishop's Stortford, Hertfordshire, England [1] |
|
| Father | Ralph EARLE | F613 Group Sheet | |
| Mother | ||
FemaleJoan SAVAGE |
| Birth | 1609 | Bishops Stortford, Hertfordshire, England |
| Death | 1680 | Portsmouth, Newport County, Rhode Island, USA |
| Burial | ||
| Father | Richard SAUIDG "SAVAGE" | F450 Group Sheet | |
| Mother | ||
FemaleSarah EARLE |
| Birth | 1640 | Portsmouth, Newport County, Rhode Island, United States of America |
| Death | 1690 | Tiverton, Newport County, Rhode Island, United States of America |
| Burial | ||
| Spouse | Thomas CORNELL, ii | F331 | |
| Marriage | 1668 | Portsmouth, Newport, Rhode Island, USA |
| Spouse | David LAKE | F132 | |
| Marriage | 1677 | Portsmouth, Newport, Rhode Island, USA |
| Sources |
|
|||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.