Our Family's Journey Through Time
MaleJohn McGleish |
| Birth | 14 Oct 1893 | Airdrie, Lanark |
| Death | 7 July 1982 | |
| Burial | Airdrie, North Lanarkshire, Scotland |
|
| Marriage | ||
| Father | John McGleish | F23 Group Sheet | |
| Mother | Jessie Sutherland | F23 Group Sheet | |
FemaleElizabeth Loughran |
| Birth | Abt 1894 | Airdrie, Lanarkshire |
| Death | ||
| Burial | ||
| Father | Michael Loughran | F57 Group Sheet | |
| Mother | Maggie Loughran Kerr | F57 Group Sheet | |
MaleJoseph McGleish |
| Birth | 7 Nov 1926 | 18, Kippen, St, Airdrie, Lanarkshire, Scotland |
| Baptism | 7 Nov 1926 | All Saints Chapel, Airdrie, Lanarkshire, Scotland |
| Death | 1990 | Canmore, Banff, Alberta, Canada |
| Burial | 21 Nov 1989 | |
| Spouse | Hannah Bryden Blackwood | F36 | |
| Marriage | 16 Apr 1948 | Muirkirk, Ayrshire, Scotland |
MaleJohn McGleish |
| Birth | 7 Nov 1926 | 18 Kippen Street, Airdrie, Lanarkshire, Scotland |
| Death | Scotland |
|
| Burial | ||
| Spouse | Jose McGleish | F32 | |
| Marriage | ||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.