Our Family's Journey Through Time
Matches 1 to 8 of 8 for Tree equals WW1 SOLDIER KELSON
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F8 | Kelson, Daisy L A | WW1 SOLDIER KELSON | |||
| 2 | F7 | Kelson, Arthur T | WW1 SOLDIER KELSON | |||
| 3 | F4 | Kelson, Arthur T | Noakes, Bertha | 2 Aug 1924 | Hastings Christ Church, Blacklands, Sussex, England | WW1 SOLDIER KELSON |
| 4 | F3 | Kelson, Charles Frederick William | Ray, Sarah Mabel | 15 Sep 1917 | Hollington St John the Evangelist, Sussex, England | WW1 SOLDIER KELSON |
| 5 | F2 | Kelson, Henry A H | Kelson, Gertrude S | WW1 SOLDIER KELSON | ||
| 6 | F6 | Kelson, William | Kelson, Lizzie | WW1 SOLDIER KELSON | ||
| 7 | F5 | Parker, Edward C | Kelson, Violet E A | Jul 1934 | Hastings, Sussex, United Kingdom | WW1 SOLDIER KELSON |
| 8 | F1 | Ray, James | Kelson, Daisy L A | 21 Jul 1918 | Hastings Christ Church, Blacklands, Sussex, England | WW1 SOLDIER KELSON |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.