Our Family's Journey Through Time
Matches 1 to 50 of 446 for Tree equals TOMKINSON/BARLEY
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F454 | BROWN, Frances | TOMKINSON/BARLEY | |||
| 2 | F436 | KING, Elizabeth | TOMKINSON/BARLEY | |||
| 3 | F368 | LUKES, Elizabeth | TOMKINSON/BARLEY | |||
| 4 | F361 | BLAKE, Thomas Henry | TOMKINSON/BARLEY | |||
| 5 | F432 | Winnifred Mary Helen | TOMKINSON/BARLEY | |||
| 6 | F374 | WILLIAMS, Dorothy Lobb nee | TOMKINSON/BARLEY | |||
| 7 | F418 | HENWOOD, Jane ???? | TOMKINSON/BARLEY | |||
| 8 | F384 | BONDS, Elizabeth | TOMKINSON/BARLEY | |||
| 9 | F359 | GRENVILLE, Honor "Viscountess Lisle" | TOMKINSON/BARLEY | |||
| 10 | F369 | REDFORD, Elizabeth | TOMKINSON/BARLEY | |||
| 11 | F456 | YATES, Elizabeth | TOMKINSON/BARLEY | |||
| 12 | F420 | TRENOUTH, Matilda St Aubyn | TOMKINSON/BARLEY | |||
| 13 | F380 | ROS, Margaret Grey | TOMKINSON/BARLEY | |||
| 14 | F407 | LONES, Elizabeth | TOMKINSON/BARLEY | |||
| 15 | F396 | BONVILLE, Elizabeth Carew | TOMKINSON/BARLEY | |||
| 16 | F455 | DE BROASE, Eleanor | TOMKINSON/BARLEY | |||
| 17 | F400 | ROWE, Grace | TOMKINSON/BARLEY | |||
| 18 | F372 | BALLARD, Mary | TOMKINSON/BARLEY | |||
| 19 | F430 | WHITTLE, Hannah \Ann | TOMKINSON/BARLEY | |||
| 20 | F447 | REMINGTON, Lavinia Anna Hutton | TOMKINSON/BARLEY | |||
| 21 | F378 | Joane | TOMKINSON/BARLEY | |||
| 22 | F333 | ? | ? | TOMKINSON/BARLEY | ||
| 23 | F223 | Alastair | MORBY, R | TOMKINSON/BARLEY | ||
| 24 | F32 | Samuel | WARD, Philippa | TOMKINSON/BARLEY | ||
| 25 | F250 | Stephen | TIMBERLAKE, Mary | TOMKINSON/BARLEY | ||
| 26 | F457 | Victor | TOMKINSON/BARLEY | |||
| 27 | F169 | ALWAY, William | BARNARD, Martha Elizabeth | 3 May 1846 | St Mary Redcliffe, Bristol, Gloucestershire, England | TOMKINSON/BARLEY |
| 28 | F452 | AMEREDITH, Griffith | TOMKINSON/BARLEY | |||
| 29 | F143 | AMEREDITH ESQ., Thomas | CHAMPERNOWNE, Elizabetha | 1578 | Slapton, Devon, England, United Kingdom | TOMKINSON/BARLEY |
| 30 | F99 | AMERIDETH, Edward | FORTESCUE (LADY CHANCELLOR OF ENGLAND UNDER QUEEN ELIZABETH I), Lady Elizabeth | TOMKINSON/BARLEY | ||
| 31 | F38 | ANDERSON, George | HENRITZY, Margaret | TOMKINSON/BARLEY | ||
| 32 | F105 | ANDERSON, John | RIACH, Anne | TOMKINSON/BARLEY | ||
| 33 | F442 | ANDERSON, William Charles | TOMKINSON/BARLEY | |||
| 34 | F316 | ANWYL, Benjamin | JONES, Mary | 18 Jul 1829 | Flintshire, Wales | TOMKINSON/BARLEY |
| 35 | F51 | ANWYL, Edward | RICHARD, Catherine vch | TOMKINSON/BARLEY | ||
| 36 | F443 | ANWYL, John | TOMKINSON/BARLEY | |||
| 37 | F48 | ANWYL, John | JONES, Catherine | 24 Oct 1768 | TOMKINSON/BARLEY | |
| 38 | F314 | ANWYL, John | WILLIAMS, Mary | Before 1801 | TOMKINSON/BARLEY | |
| 39 | F339 | ARNOLD, Benedict | MUMFORD, Sarah | TOMKINSON/BARLEY | ||
| 40 | F387 | ASHBEE, Thomas | TOMKINSON/BARLEY | |||
| 41 | F101 | ASHFORD, Nicholas | BLUETT ESQ. OF HOLCOMBE ROGUS, Jane | TOMKINSON/BARLEY | ||
| 42 | F152 | BACHILER, Stephen Rev. | BATE, Anne Bachiler | TOMKINSON/BARLEY | ||
| 43 | F90 | BACHILER, Stephen Rev. | BACHILER, Helena | 26 Mar 1627 | Abbots Ann, Hampshire | TOMKINSON/BARLEY |
| 44 | F406 | BAILEY, Edward | TOMKINSON/BARLEY | |||
| 45 | F89 | BAILEY, Edward | BAILEY, Frances | About 1680 | New England, USA | TOMKINSON/BARLEY |
| 46 | F36 | BAILEY, Frederick W | BLAKE, Beatrice A. | 1897 | Clifton, Bristol, Gloucestershire, England, United Kingdom | TOMKINSON/BARLEY |
| 47 | F234 | BAILEY, William | PARSONS, Grace | TOMKINSON/BARLEY | ||
| 48 | F8 | BALLARD, Edmund | BALLARD, Lucy | TOMKINSON/BARLEY | ||
| 49 | F381 | BALLARD, Edmund | TOMKINSON/BARLEY | |||
| 50 | F411 | BANDS 'BONDS', John | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.