Our Family's Journey Through Time

| Name | Joane | |
| Birth | Between 1639 and 1648 | Exeter, Rockingham, New Hampshire, United States |
| Birth | 27 Apr 1640 | Exeter, Rockingham, New Hampshire, United States |
| Gender | Female | |
| Birth | 27 Apr 1640 | Exeter, Rockingham, New Hampshire, American Colonies |
| Death | Between Aug 1713 and May 1718 | Portsmouth, Rockingham, New Hampshire, United States |
| Death | 7 May 1718 | Portsmouth, Rockingham, New Hampshire, United States |
| Death | 7 May 1718 | Portsmouth, Rockingham, New Hampshire, American Colonies |
| Name | Susannah Jones Willix | |
| Name | Susannah Wills, (1640), NH (born) | |
| Person ID | I1079 | Our Genealogy |
| Last Modified | 12 Sep 2026 | |
| Father | John Balthazar Belshazzar Willech WILLIX,, III 2nd Husband, b. 27 Jul 1595, Alford, Lincolnshire, England d. 23 May 1655, Salisbury, Essex, Massachusetts, British Colonial America (Age 59 years) | |
| Relationship | natural | |
| Married | 1625 | Boston, Massachusetts |
| Married | 1630 | |
| Married | 1635 | Exeter, Rockingham, New Hampshire, USA |
| Married | Bef 1636 | Exeter, Rockingham, New Hampshire, British Colonial America |
| Marriage | 1641 | Massachusetts, British Colonial America |
| Married | Jun 1648 | Salisbury, Essex, Massachusetts, British Colonial America |
| Married | Aft Jun 1648 | Salisbury, Essex, Massachusetts, British Colonial America |
| Married | Aft Jun 1648 | Salisbury, Essex, Massachusetts, British Colonial America |
| Family ID | F587 | Group Sheet | Family Chart |
| Family | Francis JONES, (1639),, NH (born), b. 1639, Portsmouth, Rockingham, New Hampshire, United States d. 22 Aug 1713, Portsmouth, Rockingham, New Hampshire, United States (Age 74 years) | |||
| Married | Between 1663 and 1673 | Portsmouth, Rockingham, New Hampshire, United States |
||
| Marriage | 27 Apr 1669 | Portsmouth, New Hampshire |
||
| Married | 27 Apr 1669 | Portsmouth, Rockingham, New Hampshire, USA |
||
| Married | 27 Apr 1669 | Portsmouth, Rockingham, New Hampshire, American Colonies |
||
| Children |
|
|||
| Family ID | F412 | Group Sheet | Family Chart | ||
| Last Modified | 12 Sep 2026 | |||
| Histories | IMG_3050 |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.