Our Family's Journey Through Time

| Name | Arthur "6th Viscount Lisle" PLANTAGENET [1] | |
| Birth | 1460 | Calais, Departement du Pas-de-Calais, Nord-Pas-de-Calais, France [1] |
| Gender | Male | |
| Death | 1542 [1] | |
| Burial | Wapping, London Borough of Tower Hamlets, Greater London, England [1] |
|
| Person ID | I1236 | Our Genealogy |
| Last Modified | 12 Sep 2026 | |
| Father | Edward (iv) King of England YORK, b. 1442, Rouen, Seine-Maritime, France d. 1483 (Age 41 years) | |
| Relationship | natural | |
| Family ID | F451 | Group Sheet | Family Chart |
| Family | Honor "Viscountess Lisle" GRENVILLE, b. 1494, Kilkhampton, Cornwall Unitary Authority, Cornwall, England d. Apr 1566, Tehidy, Cornwall Unitary Authority, Cornwall, England (Age 72 years) | |
| Family ID | F337 | Group Sheet | Family Chart |
| Last Modified | 12 Sep 2026 | |
| Notes |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.