Our Family's Journey Through Time

| Name | Felix COCHRAN [2, 3, 4, 5, 6] | |
| Birth | 1725 | Ireland [4, 5] |
|
||
| Gender | Male | |
| Physical Description | 1761 | Ireland |
| Head Gardener to Lord Moran with whose daughter Mary, he eloped and in 1761 came to Canada. Sailed the “HOPEWELL” with Col. Alexander Mcnutt. Settled along Bay of Fundy. | ||
| Residence | Newport, Hant's, Nova Scotia, Canada [3] |
|
|
||
| Residence | 1791 | Newport, Newport, Hants, Nova Scotia, Canada [2] |
| Death | 1802 | Brooklyn, Hants County, Nova Scotia, Canada [4, 5, 6] |
| Burial | Newport, Hants County, Nova Scotia, Canada [4, 6] |
|
| Person ID | I200088811173 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Mary MORAN, b. 13 Jun 1725, Antrim, Northern Ireland d. 1777, Brooklyn, Hants County, Nova Scotia (Age 51 years) | |||||||||||
| Marriage | 1761 | Londonderry, Londonderry, Ireland [1] |
||||||||||
| Married | , , , Ireland |
|||||||||||
| Married | Abt. 1764 | Londonderry, Londonderry, Ireland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F95 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 May 2026 | |||||||||||
| Notes |
|
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.