Our Family's Journey Through Time

| Name | William Nichols REDMAN [1, 2, 3, 4, 5, 6, 7] | |
| Birth | Abt 1804 | Madron, Cornwall, England |
| Birth | Abt 1804 | Madron, Cornwall, England |
| Birth | Abt 1806 | Madron, Cornwall, England [2, 3, 4, 5] |
| Gender | Male | |
| Residence | 1841 | Madron, Cornwall, England [5] |
| Residence | 1851 | Madron, Cornwall, England [4] |
|
||
| Residence | 1861 | Penzance, Madron, Cornwall, England [3] |
|
||
| Residence | 1871 | Cornwall, England [2] |
|
||
| Death | 1875 | Madron, Cornwall, England |
| Death | 1875 | Madron, Cornwall, England |
|
||
| Death | 18 May 1875 | Madron - Penzance, Cornwall, England |
|
||
| Screenshot 2025-11-27 OPC Webpage REDMAN |
||
| Person ID | I202313158967 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Mary WALLIS, b. 1807, Penzance, Cornwall, England d. 1865 (Age 58 years) | |||||||||
| Marriage | 18 Oct 1832 | Madron, Cornwall, England [7] |
||||||||
|
||||||||||
| Married | 18 Oct 1832 | Madron,Cornwall,England [7] |
||||||||
| Children |
|
|||||||||
| Family ID | F351 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 May 2026 | |||||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.