Our Family's Journey Through Time

| Name | Charles WALLIS [1, 2, 3, 4] | |
| Birth | 16 Dec 1781 | Penzance Cornwall England [1, 2] |
| Gender | Male | |
| Birth | Abt 1786 | Penzance Cornwall England |
| Occupation | Penzance, Cornwall, England |
|
| Shoemaker | ||
| Residence | 1851 | Madron, Cornwall, England [2] |
|
||
| Residence | 1861 | Madron, Cornwall, England [1] |
|
||
| Death | 18 Mar 1862 | Penzance, Cornwall, England |
| Person ID | I202375634169 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Charles WALLIS, b. 28 Sep 1742, Penzance, Cornwall, England d. 23 Jun 1807, Madron, Cornwall, , England (Age 64 years) | |
| Mother | Mary LAITY, b. 1742, St Hilary, Cornwall, England d. Jan 1830, Marazion, Cornwall, England (Age 88 years) | |
| Marriage | 25 May 1777 | Madron,Cornwall,England [4] |
| Family ID | F93 | Group Sheet | Family Chart |
| Family | Honor BURCH, b. 02 Sep 1781, Madron, Cornwall, England d. 5 Mar 1861 (Age 79 years) | |||
| Marriage | 09 Jul 1806 | Madron,Cornwall,England [4] |
||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.