Our Family's Journey Through Time

| Name | Katherine Stuart COCHRANE [2] | |
| Birth | 09 Sep 1840 | St Pauls, Rawdon, Hants, Nova Scotia [2] |
| Gender | Female | |
| Death | 11 Oct 1902 | Maitland, Hants Co., Nova Scotia, Canada [2] |
| Burial | Maitland, Hants County, Nova Scotia, Canada [2] |
|
| Person ID | I202450008581 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Hon. Arthur McNutt COCHRAN, b. 16 Oct 1811, Newport (now Brooklyn), Hants Co., Nova Scotia, Canada d. 10 Aug 1883, Maitland, Hants Co., Nova Scotia, Canada (Age 71 years) | |
| Mother | Susan Sangster WIER, b. 1819, Nova Scotia d. 28 November 1897 (Age 78 years) | |
| Marriage | 29 Oct 1839 | |
| Family ID | F306 | Group Sheet | Family Chart |
| Family | George E | |||
| Children |
|
|||
| Family ID | F127 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.