Our Family's Journey Through Time

| Name | Jane TOMKINSON [1, 2] | |
| Birth | Abt 1908 | Gorton, Lancashire, England [1, 2] |
| Gender | Female | |
| Residence | 1911 | South Manchester, Lancashire, England [1] |
|
||
| Residence | 1921 | South Manchester, Lancashire, England [2] |
|
||
| Person ID | I202614243652 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Frederick L TOMKINSON, b. Abt 1878, Bury, Lancashire, England d. Apr 1953, Manchester, Lancashire, England (Age 75 years) | |
| Mother | Alice A TOMKINSON, b. Abt 1880, Gorton, Lancashire, England | |
| Family ID | F201 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.