Our Family's Journey Through Time

| Name | William Edgcombe Joan Harris HARRIS [1, 3] | |
| Birth | 1660 | East Newlyn, Cornwall |
| Gender | Male | |
| Residence | Perranzabuloe, Cornwall, England [2] |
|
| Death | Newlyn East, Cornwall, England, United Kingdom [1, 3] |
|
| Burial | 01 May 1759 | Cornwall, England [1] |
| Person ID | I202620365502 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family 1 | Joan MARTIN | |
| Marriage | 15 Sep 1753 | Perranzabuloe, Cornwall, England [2] |
| Family ID | F174 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
| Family 2 | ||||
| Children |
|
|||
| Family ID | F453 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.