Our Family's Journey Through Time

| Name | Peter ROSCROW [1] | |
| Birth | 17 Mar 1776 | Gwinear, Cornwall, England |
|
||
| Baptism | 17 Mar 1776 | Gwinear,Cornwall,England [1] |
| Gender | Male | |
| Married | 3 Jun 1799 | Liskeard, Cornwall, England |
|
||
| Married | 17 Oct 1807 | Phillack,Cornwall,England |
| Death | 28 Feb 1825 | Phillack, Cornwall, England |
|
||
| Person ID | I202620587091 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.