Our Family's Journey Through Time

| Name | Richard HARRIS [1] | |
| Birth | 1660 | Probus (Lamprobus), Cornwall, England |
| Gender | Male | |
| Married | 1686 | Munslow, Shropshire, England |
| Death | 1724 | Cornwall, England |
| Person ID | I202629803730 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | ||||
| Children |
|
|||
| Family ID | F398 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.