Our Family's Journey Through Time

| Name | Walter BLUETT ESQ. OF HOLCOMBE ROGUS | |
| Birth | Abt. 1430 | |
| Gender | Male | |
| Death | 1487 | |
| Person ID | I202632915350 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | John BLUETT ESQ. OF GREENHAM, b. 1440 | |
| Mother | Maude CHISLEDON | |
| Family ID | F218 | Group Sheet | Family Chart |
| Family | Joane MAWERIE ST. MAUR | |||
| Children |
|
|||
| Family ID | F53 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.