Our Family's Journey Through Time

| Name | Elizabeth RICHARDSON | |
| Birth | Abt 1800 | Madingley, Cambridgeshire, England |
| Gender | Female | |
| Death | October 1860 | Cambridge, Cambridgeshire, United Kingdom |
| Person ID | I202634734702 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | John HARRIS, b. Jan 1803, St Andrew the Great, Cambridge, Cambridgeshire, England d. 5 Nov 1883, St Saviour Workhouse, Southwark, Surrey, England (Age 80 years) | |
| Family ID | F60 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.