Our Family's Journey Through Time

| Name | Samuel John HARRIS [1] | |
| Birth | 1872 | Cornwall, England [1] |
| Gender | Male | |
| Residence | 1921 | Newhaven, Sussex, England [1] |
|
||
| Person ID | I202635069345 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Lilla M. HARRIS, b. Abt 1874, Feock, Cornwall, England | |||||
| Children |
|
|||||
| Family ID | F285 | Group Sheet | Family Chart | ||||
| Last Modified | 17 May 2026 | |||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.