Our Family's Journey Through Time

| Name | Jessie TOMKINSON [1, 2, 3] | |
| Birth | Abt 1880 | Hulme, Lancashire, England [1, 2, 3] |
| Gender | Female | |
| Residence | 1901 | Gorton, Lancashire, England [2] |
|
||
| Residence | 1911 | Reddish, Cheshire, England [1] |
|
||
| Residence | 1921 | Reddish, Cheshire, England [3] |
|
||
| Person ID | I202635770819 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Richard TOMKINSON, b. 1880, Bury, Lancashire, England | |||||||
| Children |
|
|||||||
| Family ID | F200 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2026 | |||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.