Our Family's Journey Through Time

| Name | Joan "Jane" Edgecumbe TREMAYNE | |
| Birth | Abt. 1443 | Lamerton, Devon, England |
| Gender | Female | |
| Death | Abt. 1492 | |
| Person ID | I202636531242 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | Thomas TREMAYNE, b. 1400, Lamerton, Devon, England d. 1483 (Age 83 years) | |
| Mother | Elizabeth CAREW, b. Abt. 1393, Lamerton, Devon, England d. Abt. 1452, Lamerton, Devon, England (Age 59 years) | |
| Family ID | F307 | Group Sheet | Family Chart |
| Family | Richard EDGECOMBE, b. 1443, Lamerton, Devon, England d. 1492 (Age 49 years) | |||
| Children |
|
|||
| Family ID | F13 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.