Our Family's Journey Through Time

| Name | Elizabeth KNOLLYS [1] | |
| Birth | 1495 | Totnes, Devon, England, United Kingdom [1] |
| Gender | Female | |
| Death | Fallapit, Devon, England, United Kingdom [1] |
|
| Person ID | I202660346812 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Lewis FORTESCUE, b. 1487, East Allington, Devon, England, United Kingdom d. 23 October 1545, Fallapit, Devon, England, United Kingdom (Age 58 years) | |||
| Marriage | Fallapit, Devon, England, United Kingdom [1] |
|||
| Children |
|
|||
| Family ID | F131 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.