Our Family's Journey Through Time

| Name | Honour WADGE [1, 2] | |
| Birth | 1691 | Probus, Cornwall, England, United Kingdom [2] |
| Baptism | 26 Jul 1691 | Probus,Cornwall,England [1] |
| Gender | Female | |
| Death | April 1714 | Probus, Cornwall, England, United Kingdom [2] |
| Person ID | I202660784219 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | John HARRIS, b. March 1688, Probus, Cornwall, England d. March 1750, Probus, Cornwall, England (Age 62 years) | |||||||||
| Marriage | Probus, Cornwall, England, United Kingdom [2] |
|||||||||
| Children |
|
|||||||||
| Family ID | F319 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 May 2026 | |||||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.