Our Family's Journey Through Time

| Name | Latisha BAUDEN [1] | |
| Gender | Female | |
| Residence | St. Stithians, Cornwall, England [1] |
|
| Person ID | I202678959028 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Peter DUNSTONE (DONSTON), Mr, b. 13 Jul 1708, St Stithians, Cornwall, England d. Jan 1744, St, Stithians, Cornwall, England (Age 35 years) | |
| Marriage | 18 Feb 1734 | St. Stithians, Cornwall, England [1] |
| Family ID | F317 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.