Our Family's Journey Through Time

| Name | Sarah ODDING | |
| Birth | England [3] |
|
| Gender | Female | |
| Death | 1681 | Portsmouth, Rhode Island [2, 3] |
| Person ID | I202679760875 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Phillip SHERMAN, b. 5 Feb 1610, Dedham, Essex Co., England d. Mar 1687, Portsmouth, Rhode Island (Age 77 years) | |||||||||||||||||||||||||||
| Marriage | 1633 | Roxbury, Massachusetts [2, 3] |
||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F332 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 17 May 2026 | |||||||||||||||||||||||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.