Our Family's Journey Through Time

| Name | Catherine vch RICHARD | |
| Birth | Talyllyn, Merionethshire, Wales |
|
| Gender | Female | |
| Person ID | I202741096451 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Edward ANWYL, b. 06 Oct 1710, Llangelynin, Caernarvonshire, Wales d. Apr 1746 (Age 35 years) | |||
| Children |
|
|||
| Family ID | F51 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.