Our Family's Journey Through Time

| Name | Esther TEFFT | |
| Birth | Kingstown, Washington, Rhode Island, United States |
|
| Gender | Female | |
| Person ID | I202750018680 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Family | Thomas MUMFORD, Sr, b. 1656, South Kingstown, Washington County, Rhode Island, United States of America d. Abt 1726, Newport, Rhode Island, USA (Age 70 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F70 | Group Sheet | Family Chart | ||||||||
| Last Modified | 17 May 2026 | |||||||||
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.