Our Family's Journey Through Time

| Name | Mary TUCK [2, 4] | |
| Birth | England [4] |
|
| Gender | Female | |
| Married | 1648 [4] | |
| Death | 30 Dec 1668 | Hampton [2, 4] |
| Person ID | I202762324408 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | ROBERT TUCK(E) (ARRIVAL 1636), b. Abt 1584, England d. 4 Oct 1664, Warminster, Wiltshire, England (Age 80 years) | |
| Mother | Joanna, b. England d. 14 Feb 1673, Hampton, New Hampshire | |
| Family ID | F257 | Group Sheet | Family Chart |
| Family | John SANBORN\SAMBORNE, b. Bef. 2 Dec 1619, Wells, Somerset, England d. 20 Oct 1692, Hampton, New Hampshire (Age 72 years) | |||||||
| Children |
|
|||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2026 | |||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.