Our Family's Journey Through Time

| Name | Ellen MILTON [2, 3, 4, 5] | |
| Birth | Aug 1870 | St Leonards, Sussex, England [2, 3, 4, 5] |
| Gender | Female | |
| Residence | 1871 | Marden, Canterbury, Kent, England [4] |
|
||
| Residence | 1881 | High Halden, Kent, England [3] |
|
||
| Residence | 1891 | High Halden, Kent, England [2] |
|
||
| Residence | 1901 | Tenterden, Kent, England [5] |
|
||
| Death | Jun 1913 | Tenterden, Kent, United Kingdom |
| Person ID | I20306247517 | TOMKINSON/BARLEY |
| Last Modified | 17 May 2026 | |
| Father | William MILTON, b. 1851, St Michaels, Tenterden, Kent, England d. 1929, Tenterden, Kent, England (Age 78 years) | |
| Mother | Phoebe JOHNSON, b. 1847, High Halden, Kent, England d. 1925, Tenterden, Kent, Engand (Age 78 years) | |
| Marriage | 18 Jul 1868 | St Michael's, Tenterden, Kent, England [6] |
| Family ID | F119 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.