Our Family's Journey Through Time

| Name | Lewis MCLEOD [1, 2, 3] | |
| Birth | Nov 1899 | Cape Breton [1, 2, 3] |
| Gender | Male | |
| Residence |
|
|
| Residence | 1901 | Nova Scotia, Canada [1] |
|
||
| Residence | 1911 | Cape Breton North-Victoria, Nova Scotia [2] |
|
||
| Residence | 1 Jun 1921 | Main St E, Sydney Mines Town, Cape Breton North and Victoria, Nova Scotia, Canada [3] |
|
||
| Person ID | I352706557634 | BELCOURT |
| Last Modified | 17 May 2026 | |
| Father | Alexander MCLEOD, b. October 1865, Cape Breton d. 28 Mar 1939, NS, CAN (Age 73 years) | |
| Mother | Bertha MCLEOD, b. Sep 1869, Cape Breton d. 3 October 1946, Sydney Mines, Cape Breton, Nova Scotia, Canada (Age 77 years) | |
| Marriage | 16 Oct 1890 | Sydney, Cape Breton, Nova Scotia, Canada [4] |
| Family ID | F37 | Group Sheet | Family Chart |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.