Our Family's Journey Through Time

| Name | Gertrude S Kelson [2, 3] | |
| Birth | 1889 | Sittingbourne, Kent, England [2, 3] |
| Gender | Female | |
| Residence | 1921 | Hastings, Sussex, England [3] |
|
||
| Residence | 1939 | Sussex, England [1, 2] |
|
||
| Person ID | I372773695125 | WW1 SOLDIER KELSON |
| Last Modified | 17 May 2026 | |
| Family | Henry A H Kelson, b. 1889, Hastings, Sussex, England | |||
| Children |
|
|||
| Family ID | F2 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.