Our Family's Journey Through Time
| Name | Bertha Noakes [1] | |
| Birth | Abt 1895 [1] | |
| Gender | Unknown | |
| Person ID | I372773700761 | WW1 SOLDIER KELSON |
| Last Modified | 17 May 2026 | |
| Family | Arthur T Kelson, b. Abt 1895, Hastings, Sussex d. 27 Sep 1965, Hastings (Age 70 years) | |
| Marriage | 2 Aug 1924 | Hastings Christ Church, Blacklands, Sussex, England [1] |
| Family ID | F4 | Group Sheet | Family Chart |
| Last Modified | 17 May 2026 | |
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.