Our Family's Journey Through Time

| Name | James (Jim) STEWART [1, 2, 3, 4] | |
| Birth | 26 Apr 1866 | Rusper, Sussex, England [1, 3, 4] |
| Gender | Male | |
| Residence | Kent, England [2] |
|
| Residence | 1901 | Folkestone, Folkestone, Kent, England [3] |
| Relation to Head of House: Head | ||
| Residence | 1911 | Folkestone, Kent, England [1] |
| Marital Status: Married; Relation to Head of House: Head; Occupation: Marine Engineer | ||
| Residence | 1921 | Folkestone, Kent, England [4] |
| Occupation: Marine Engineer S E V C Railay Company; Marital Status: Married; Relation to Head of House: Head | ||
| Death | 30 Mar 1946 | Folkestone, Kent, England |
|
||
| Person ID | I38 | Our Genealogy |
| Last Modified | 12 Sep 2026 | |
| Family | Kate MILTON, b. Abt 1874, High Halden, Kent d. 24 Sep 1959, Folkestone, Kent, England (Age 85 years) | |||||
| Marriage | 16 May 1896 | St Michael's, Tenterden, Kent, England [2] |
||||
| Children |
|
|||||
| Family ID | F16 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Sep 2026 | |||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.