Our Family's Journey Through Time

| Name | Jules Joseph Lambert [1, 2, 3] | |
| Birth | Abt 1861 | Belgium [1, 2, 3] |
| Gender | Male | |
| Arrival | 1888 [2] | |
| Residence |
|
|
| Residence | 1891 | Cartier, Provencher, Manitoba, Canada [1] |
|
||
| Residence | 1911 | Provencher, Manitoba [2] |
|
||
| Residence | 1926 | Manitoba, Canada [3] |
|
||
| Death | Manitoba, Canada |
|
| Person ID | I402684585863 | LAMBERT BRANCHES |
| Last Modified | 17 May 2026 | |
| Father | Jean Baptiste LAMBERT, b. 28 Oct 1841, Champlon d. 19 Jun 1876, Champlon (Age 34 years) | |
| Family ID | F60 | Group Sheet | Family Chart |
| Family | Clemence, b. Abt. 1854, Belgium d. Manitoba | |||||||
| Children |
|
|||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||
| Last Modified | 17 May 2026 | |||||||
| Sources |
|
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.