Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1878 | I202741148080 | TOMKINSON/BARLEY | |
| 2 | Abt 1863 | I202741148082 | TOMKINSON/BARLEY | |
| 3 | Jan 1863 | I202699913669 | TOMKINSON/BARLEY | |
| 4 | 3 Sep 1896 | I202608302733 | TOMKINSON/BARLEY | |
| 5 | 31 Aug 1882 | I202608302729 | TOMKINSON/BARLEY | |
| 6 | 24 Mar 1893 | I202608302732 | TOMKINSON/BARLEY | |
| 7 | 11 Sep 1885 | I202608302731 | TOMKINSON/BARLEY | |
| 8 | 1819 | I202134027975 | TOMKINSON/BARLEY |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1874 | I202134027617 | TOMKINSON/BARLEY | |
| 2 | Jun 1826 | I202699913668 | TOMKINSON/BARLEY | |
| 3 | June 1850 | I202482665995 | TOMKINSON/BARLEY | |
| 4 | Abt 1851 | I202482665995 | TOMKINSON/BARLEY | |
| 5 | Abt 1851 | I202482665995 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.