Our Family's Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I202762402741 | TOMKINSON/BARLEY | ||
| 2 | Abt. 1770 | I202461519849 | TOMKINSON/BARLEY | |
| 3 | 23 November 1306 | I202632914038 | TOMKINSON/BARLEY | |
| 4 | 1302 | I202632914037 | TOMKINSON/BARLEY | |
| 5 | Abt. 1375 | I202636530794 | TOMKINSON/BARLEY | |
| 6 | 1869 | I202670260249 | TOMKINSON/BARLEY | |
| 7 | I202679760875 | TOMKINSON/BARLEY | ||
| 8 | I202762402740 | TOMKINSON/BARLEY | ||
| 9 | I202762402739 | TOMKINSON/BARLEY | ||
| 10 | I202762324408 | TOMKINSON/BARLEY | ||
| 11 | I202762402738 | TOMKINSON/BARLEY | ||
| 12 | Abt 1584 | I202762402674 | TOMKINSON/BARLEY |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1863 | I202614187844 | TOMKINSON/BARLEY | |
| 2 | 24 Mar 1861 | I202616079718 | TOMKINSON/BARLEY | |
| 3 | 13 Oct 1839 | I202617541186 | TOMKINSON/BARLEY | |
| 4 | 2 Mar 1845 | I202609906916 | TOMKINSON/BARLEY | |
| 5 | 31 Jan 1906 | I202619945698 | TOMKINSON/BARLEY | |
| 6 | 1 Oct 1922 | I164433509 | TOMKINSON/BARLEY | |
| 7 | 1 Oct 1871 | I200072310839 | TOMKINSON/BARLEY | |
| 8 | 26 May 1816 | I202635771380 | TOMKINSON/BARLEY | |
| 9 | 5 Jul 1863 | I202454458486 | TOMKINSON/BARLEY | |
| 10 | 6 Jan 1839 | I202620365298 | TOMKINSON/BARLEY |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 January 1336 | I202632914038 | TOMKINSON/BARLEY | |
| 2 | 7 February 1304 | I202632914037 | TOMKINSON/BARLEY | |
| 3 | 16 December 1391 | I202632913152 | TOMKINSON/BARLEY |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 May 1862 | I202630817811 | TOMKINSON/BARLEY | |
| 2 | 9 Mar 1851 | I202634736725 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Address |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I202630817811 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Nov 1884 | I202634735077 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1631 | I202692878722 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I164434899 | TOMKINSON/BARLEY | ||
| 2 | 1850 | I202619945698 | TOMKINSON/BARLEY | |
| 3 | 1911 | I200072310839 | TOMKINSON/BARLEY | |
| 4 | I20306216181 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1619 | I202762355777 | TOMKINSON/BARLEY | |
| 2 | I202374915275 | TOMKINSON/BARLEY | ||
| 3 | I20306247513 | TOMKINSON/BARLEY | ||
| 4 | I202736903711 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1914 | I164469443 | TOMKINSON/BARLEY |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARLEY / PENN | 3 Jul 1884 | F138 | TOMKINSON/BARLEY |
| 2 | BONVILLE / BONVILLE | Abt. 1414 | F39 | TOMKINSON/BARLEY |
| 3 | CRISP / ARTHUR | 11 Sep 1820 | F132 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.