Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1833 | I202615783202 | TOMKINSON/BARLEY | |
| 2 | Abt 1869 | I202615783199 | TOMKINSON/BARLEY | |
| 3 | Abt 1874 | I202615783200 | TOMKINSON/BARLEY | |
| 4 | Abt 1867 | I202615783198 | TOMKINSON/BARLEY | |
| 5 | Abt 1870 | I202658565744 | TOMKINSON/BARLEY | |
| 6 | Abt 1866 | I202658565743 | TOMKINSON/BARLEY | |
| 7 | Abt 1874 | I202658565745 | TOMKINSON/BARLEY |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1881 | I202658565741 | TOMKINSON/BARLEY | |
| 2 | 1881 | I202615783202 | TOMKINSON/BARLEY | |
| 3 | 1881 | I20122121327 | TOMKINSON/BARLEY | |
| 4 | 1881 | I202615783201 | TOMKINSON/BARLEY | |
| 5 | 1881 | I202615783197 | TOMKINSON/BARLEY | |
| 6 | 1881 | I202615783199 | TOMKINSON/BARLEY | |
| 7 | 1881 | I202615783200 | TOMKINSON/BARLEY | |
| 8 | 1881 | I202615783198 | TOMKINSON/BARLEY | |
| 9 | 1881 | I202658565744 | TOMKINSON/BARLEY | |
| 10 | 1881 | I202658565743 | TOMKINSON/BARLEY | |
| 11 | 1881 | I202658565745 | TOMKINSON/BARLEY | |
| 12 | 1881 | I202658565742 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.