Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1838 | I202729404489 | TOMKINSON/BARLEY | |
| 2 | 1840 | I202635917691 | TOMKINSON/BARLEY | |
| 3 | 1831 | I202613569886 | TOMKINSON/BARLEY | |
| 4 | 07 Apr 1806 | I202620364383 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Apr 1891 | I202620364383 | TOMKINSON/BARLEY |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1835 | I202635917694 | TOMKINSON/BARLEY | |
| 2 | 1831 | I202613569886 | TOMKINSON/BARLEY | |
| 3 | January 1830 | I202635917695 | TOMKINSON/BARLEY | |
| 4 | About 1833 | I202635917692 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.