Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1725 | I200088811173 | TOMKINSON/BARLEY | |
| 2 | Abt 1860 | I402684575798 | LAMBERT BRANCHES | |
| 3 | Abt 1865 | I402720771273 | LAMBERT BRANCHES | |
| 4 | Abt 1867 | I402720771274 | LAMBERT BRANCHES | |
| 5 | Abt 1871 | I402720771275 | LAMBERT BRANCHES | |
| 6 | 1747 | I202679163680 | TOMKINSON/BARLEY | |
| 7 | Abt 1863 | I402619694245 | LAMBERT BRANCHES | |
| 8 | Abt 1833 | I402619694003 | LAMBERT BRANCHES | |
| 9 | 1869 | I402074455654 | LAMBERT BRANCHES | |
| 10 | Abt 1873 | I402619694469 | LAMBERT BRANCHES | |
| 11 | Abt 1853 | I402619694339 | LAMBERT BRANCHES | |
| 12 | 1864 | I402074456499 | LAMBERT BRANCHES | |
| 13 | 31 Oct 1830 | I202754134031 | TOMKINSON/BARLEY | |
| 14 | Abt. 1687 | I202134029699 | TOMKINSON/BARLEY | |
| 15 | I202699916987 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1864 | I402619694245 | LAMBERT BRANCHES |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Married |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I202759843653 | TOMKINSON/BARLEY | ||
| 2 | Abt 1785 | I202759843653 | TOMKINSON/BARLEY | |
| 3 | 9 Jan 1743 | I202722413503 | TOMKINSON/BARLEY |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Physical Description |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1761 | I200088811173 | TOMKINSON/BARLEY |
We document our research to the standard of genealogical proof. Sometimes there are yet facts and stories unknown. If you have something you would like to add, please contact us.